| Tribal Entity Awardees | Round | Track | Award Amount |
| Cher-Ae Heights Indian Community of the Trinidad Rancheria | 2 | 1 | $150,000 |
| Pinoleville Pomo Nation | 2 | 1 | $150,000 |
| Two Feathers Native American Family Services | 2 | 1 | $150,000 |
| Dry Creek Rancheria Band of Pomo Indians | 2 | 2 | $4,687,500 |
| Friendship House Association of American Indians | 2 | 2 | $5,000,000 |
| Inner-Tribal Treatment | 2 | 2 | $4,999,980 |
| Pala Band of Mission Indians | 2 | 2 | $5,000,000 |
| Native Directions, Inc. | 2 | 2 | $5,000,000 |
| Yurok Tribe | 2 | 2 | $4,977,068 |
