| Tribal Entity Awardees | Round | Track | Award Amount |
| Sacred Life Recovery Services | 2B | 1 | $150,000 |
| Tolowa Dee-ni’ Nation Community and Family Wellness | 2B | 1 | $150,000 |
| Bakersfield American Indian Health Project | 2B | 2 | $5,000,000 |
| Crossroads Recovery Center | 2B | 2 | $5,966,336 |
| Kletsel Dehe Wintun Nation | 2B | 2 | $4,000,000 |
| Northern Circle Indian Housing Authority | 2B | 2 | $5,000,000 |
| Sacred Path Indigenous Wellness Center | 2B | 2 | $2,024,585 |
